Online order receipt
amazon_1.txt · Clean order text
| Field | Expected | Actual | Result |
|---|---|---|---|
| vendor | AMAZON.COM | AMAZON.COM | Pass |
| date | 2025-12-31 | 2025-12-31 | Pass |
| total | 21.54 | 21.54 | Pass |
| tax | 1.55 | 1.55 | Pass |
Transparent testing
This page publishes the current parser regression set, exact expected values, and current results. It is intentionally small and should not be interpreted as a general accuracy rate.
Fixtures
3
Exact field checks
12/12
Benchmark date
2026-07-15
These tests begin with saved OCR text. They do not test camera quality, handwriting, image recognition, PDF conversion, every receipt layout, or every language. Three passing fixtures are a regression signal—not “100% receipt accuracy.”
All comparisons are exact except numeric values, which allow a 0.001 rounding tolerance.
amazon_1.txt · Clean order text
| Field | Expected | Actual | Result |
|---|---|---|---|
| vendor | AMAZON.COM | AMAZON.COM | Pass |
| date | 2025-12-31 | 2025-12-31 | Pass |
| total | 21.54 | 21.54 | Pass |
| tax | 1.55 | 1.55 | Pass |
namecheap_1.txt · Clean invoice text
| Field | Expected | Actual | Result |
|---|---|---|---|
| vendor | Namecheap, Inc | Namecheap, Inc | Pass |
| date | 2025-12-31 | 2025-12-31 | Pass |
| total | 11.18 | 11.18 | Pass |
| tax | 0 | 0 | Pass |
starbucks_1.txt · Clean POS text
| Field | Expected | Actual | Result |
|---|---|---|---|
| vendor | STARBUCKS | STARBUCKS | Pass |
| date | 2025-12-30 | 2025-12-30 | Pass |
| total | 5.97 | 5.97 | Pass |
| tax | 0.52 | 0.52 | Pass |
Clone the public repository and run npm run parser:regress. The command exits non-zero when a fixture changes or any expected field fails.